[magiczoom id=”24″]
[magiczoom id=”24″]
A premium and reliable solutions provider, this tractor with 4 cylinder turbo charged engine provides maximum reliability and utmost versatility with all kinds of implements. The synchronized transmission and excellent maneuverability in any soil condition allows specialized farming activity with all sorts of implements. Apart from being a master in front loader and baler applications, SOLIS S 75 is capable of providing the best experience to the user, which gives wings to their farming dreams.
Engine: | 4 Cylinder Turbo Charged Engine |
Power: | 75 HP |
Displacement: | 3707 |
Engine speed: | 2000 RPM |
Gearbox transmission: | 12 F + 12 R |
Clutch: | Double clutch |
Drive: | 4 WD |
Speed: | Max: 35.73@2000 km/h / Min: 1.73@2000 km/h |
Transmission: | Synchronmesh |
PTO speed: | 540 / 540E RPM |
Hydraulics: | Three-point CAT II, lifting capacity 2600 kg.2SA / 2DA control units convertible , Pump flow of 56 LPM |
Brake system: | Oil Immersed Brakes, Type of actuation .Mechanical, Parking Brake. Independent |
Electrical: | Battery 12 V / 88 Ah / trailer socket .Standard |
Fuel tank capacity: | 65 liters |
Steering: | Power steering |
Turning radius: | 6.13 |
Tires front: | 12.4-24 |
Rear tires: | 18.4-30 |
Mass: | 3550 |
Analog fuel gauge |
Work lights can be swiveled at the rear |
Tow bar front, removable |
Front- 30kgX2 and 24kgX4 |
Rear – 2X30 Kg |
Auto Lift |
Wheelbase | 2350 mm |
Overall length | 4330 mm |
Overall width | 1910 mm |
Height | 2820 mm |
Ground clearance | 400 mm |
Track width in front | 1495-1835 mm |
Track width in the back | 1500-1900 mm |
Lifting force 2600 kg |
Power steering |
Dry Air Cleaner with Clogging Sensor |
4 Cylinder Turbo Charged Engine |
Lateral shifters |