Solis N 90
THE NARROW FIELD
PROFESSIONAL
Spacious and functional as it promises, SOLIS N 90 delivers ease of operation with power steering and a competent strong build. The power steering and minimum turning radius is ideal for mulching, mowing, soil management and crop protection applications. With a strong build and narrow façade, SOLIS N 90 is a combination of greatness, toughness and utility for specialty applications. The compact design is ideal for vineyard & orchard farming.
4 CYLINDER TURBO CHARGED CRDI ENGINE
HYDRAULIC CIRCUIT
SYNCHROMESH TRANSMISSION
SLEEK & STYLISH BONNET
TECHNICAL SPECIFICATION
No. of Cylinders/Capacity()/Emission Level | 4/4087/CRDI Stage V | |||
After Treatment System | DOC+DPF | |||
Rated Engine Prop | 55.9/75 | |||
Rated Engine Spood | 2000 | |||
Max Torque ( | 340@1400 Rpm | |||
Aspiration | Turbocharged | |||
Intercooler | ||||
Air Cleaner | Dual Stage Dry Type | |||
Block Heater | ||||
Updraft Exhaust Pipe | ||||
Downdraft Extaust Pipe | ||||
Fuel Tank Capacity (ROPS/CAB) | 60/80 | |||
Audary Fuel Tank Capacity (ONLY ROPS) | 20 | |||
DEF Tank Capacity (L) | 12 | |||
TRANSMISSON | ||||
12×12 Synchro Shuttle Creeper Transmission (4WD) | ||||
Mini Forward Speed | 0.5kph | |||
Maximum Forward Speed | 30kmph | |||
20×20 Synchro Shuttle Creeper Transmission (4WD) | ||||
Minimum Forward Speed | 0.5kmph | |||
Maximum Forward Speed | 40kmph | |||
FRONT AXLE | ||||
Differential Lock | Mechanical | |||
4WD Actuation (30 Kmph) | Mechanical | |||
4WD Actuation (40 Kmph) | Electro Hydraulic | |||
Brake Actuation | Mechanical Assisted | |||
PTO | ||||
РТО Туре | Mechanical | |||
540/540E | Yes | |||
540/1000 | – | |||
HYDRAULIC | ||||
Hydraudic Pump Flow | 45(std.), 65(opt.) | |||
Open Center Mechanical Draft Conte | ||||
Top Link Draft Sensing | ||||
Litomatic syste | ||||
Lit Capacity | 2500 KG | |||
OPTIONAL TYRE COMBINATIONS | ||||
ELECTRICALS (ROPS/CAB) | ||||
Battery | 110AH 800CCA | |||
Alternator | 90A ROPS/120A CABIN | |||
Button Operated Battery Cut off Switch, 3 | ||||
Pinsocket, Seven On Trailer Socket | ||||
OPERATOR ENVIRONMENT | ||||
Telescopic Steering | ||||
Cabin Air Conditioning (With Cabin) | ||||
Bias Tyres | 8*18 & 13.6*24 | |||
Radial Tyres (4WD)
|
320/85R24 & 460/85R30 | |||
320/70R24 & 480/70R30 | ||||
360/85R24 & 460/85R30 | ||||
420/65R24 & 540/65 R34 | ||||
280/70 R18 & 380/85 R24 |
Linkage Category | |
Self Locking Linkages | |
Max, no of Rear Remotes | 2/3 (0) |
Max of Md Remote | 2(0) |
Mechanical Joystick Central for Mid Mount with Valves | 1(0) |
Tires | Radial tires |
Cabin | including air conditioning |
DIMENSIONS (ROPS/CAB) | |
Weight (kg) | CAB; 3240 |
Wheelbase (mm) | 2310 |
Overall Height (mm) | ROPS; 2807 / CAB; 2330 |
Overall Width (mm) | 1410 |
Overall Length (mm) | 4280 |
Front Track Width (mm) | 1150 |
Rear Track Width (mm) | 1010 |
Ground Clearance (mm) | 260 |
Tyre Combination | 8*18 & 14.9*24 |
REAR HITCHES | |
E-Mark Swinging Drawbar | |
CBM Ladder Hitch | |
TRAILER BRAKES | |
Without Trailer Brakes | |
Hydraulic Trailer Brakes |
MAJOR APPLICATIONS
Hailed as the perfect companion for narrow farming, the SOLIS N90 goes the extra mile in taking your farming aspirations to a new high. The compact size of this farming professional promises to reduce operational stress while the power steering ensures a smooth ride through all your ventures. Highly competent and strong, this strong tractor is ideal for multiple farm applications like mowing your lawn to perfection, managing your soil efficiently and protecting your crop from unwanted weed and pests.