Features
AUTOMATIC POTATO PLANTER-ECO
The Automatic Potato Planter excels at planting potato seeds with precise singulation, ensuring that no two potatoes are placed too close together. Additionally, this equipment guarantees uniform planting depth and optimal soil compaction, leading to healthier plants and a higher yield.
Rigid and concave shaped mould board for proper ridge formation
Furrow opener with replaceable wear and tear point and depth adjustable spike
WORLD CLASS POWDER COATED PAINT
BORON STEEL DISCS
MECHANICAL VIBRATOR
POTATO HOLDING CUPS PROVIDING ZIG ZAG PLANTING
Specification
Technical Specification
Dive into the depths of the Solis Tractor’s technical specifications, discovering the depth of its engineering excellence and unmatched performance.
Description/ Models | SLPPL E 2 | SLPPL E 4 |
No. Rows | 2 | 4 |
No. Furrow Opener | 2 | 4 |
No of Ridge Maker | 3 | 5 |
Distance between rows (mm) | 600-660 mm | |
Working depth (mm) | 130-150 | |
Working Width (mm) | 1320 | 2640 |
Powered by | Wheels | |
No. of cups | 2X34 | 4X34 |
Size of Potato seeds | 30-75(cut or uncut) |
30-75(cut or uncut)
|
Fertilizer Tank (kgs.) | 75 | 150 |
No. of Conveyor | 2 | 4 |
Hopper capacity (Kgs.) | 240 | 420 |
Planting Capacity (Acre/Hrs.) | 1.25 | 2.5 |
Total Length (mm) | 2100 | |
Total Width (mm) | 1700 | 3000 |
Total Height (mm | 1550 | |
Total Weight (unladen) (Kgs. Approx.) | 580 | 880 |
Potato Planting distance (mm) | 100-125-150-175-200-225-250-300 | |
Lower Linkage Category | CAT II | |
Tractor Power (HP) | 40-60 | 60-75 |
Implements
Other Implements
Tractors