Features
TRAILER
Built for durability, Solis trailers can take on the most demanding loading and hauling jobs in any situation. The hydraulic unloading and collapsible side panels allow for easy and efficient material unloading.
Heavy duty axle for robust field operations
Easy to attach & detach with tractor
Corrugated sheet for better strength
Optional Hydraulic Trailer Brake
Taper roller bearing used for long durability
Easy to attach & detaAOptional All 4 Sides Openablech with tractor
Specification
Technical Specification
Dive into the depths of the Solis Tractor’s technical specifications, discovering the depth of its engineering excellence and unmatched performance.
Model | SLSTT-1 | SLSTT-2 | SLSTT-3 | SLSTT-5 | SLSTT-8 | SLSTT-10 |
Loading Capacity (kg) | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 |
Dimension (mm) | 2000x1200x355 | 2130x1370x533 | 2435x1830x610 | 3050x1830x610 | 3650x1830x610 | 3960x1830x610 |
Main Chassis (mm) | 100×50 | 100×50 | 125×65 | 150×75 | 200×75 | |
Floor Sheet (mm) | 3 | 4 | ||||
Side Wall Sheet (mm) | 2 | |||||
Tyre | 12/16 | 600×16 | 750×16 | 900×16 | ||
Ring Hitch Dia (mm) | 45 | 50 | ||||
Hyd.Cylinder Cap. (Ton) | 2 | 3 | 10 | 15 | 20 | |
Axle (Break Optional) mm | 50 | 65 | 75 | 90 | ||
Axle Bearing | 32209 Inner 32209 Outer |
32209 Inner 32210 Outer |
32213 Inner 32216 Outer | |||
Weight (Kg) | 300 | 600 | 915 | 1250 | 1550 | 1800 |
Tractor Power (HP | 18-26 | 20-26 | 35-50 | 50-70 | 70-90 | 90-120 |
Model | SLSNTT-2 | SLSNTT-3 | SLSNTT-5 | SLSNTT-8 | SLSNTT-10 |
Loading Capacity (kg) | 2000 | 3000 | 5000 | 8000 | 10000 |
Dimension (mm) | 2130x1370x533 | 2435x1830x610 | 3050x1830x610 | 3650x1830x610 | 3960x1830x610 |
Main Chassis (mm) | 100×50 | 125×65 | 150×75 | 200×75 | |
Floor Sheet (mm) | 3 | 4 | |||
Side Wall Sheet (mm) | 2 | ||||
Tyre | 600×16 | 750×16 | 900×16 | ||
Ring Hitch Dia (mm) | 45 | 50 | |||
Axle (Break Optional) mm | 65 | 75 | 90 | ||
Axle Bearing | 32209 Inner 32210 Outer |
32213 Inner 32216 Outer | |||
Weight (Kg) | 500 | 800 | 1100 | 1400 | 1650 |
Tractor Power (HP | 20-26 | 35-50 | 50-70 | 70-90 | 90-120 |
Model | WTDTT-5 | WTDTT-8 | WTDTT-10 |
Loading Capacity (kg) | 5000 | 8000 | 10000 |
Dimension (mm) | 3050x1830x610 | 3650x1830x610 | 3960x1830x610 |
Main Chassis (mm) | 150×75 | 200×75 | |
Floor Sheet (mm) | 4 | ||
Side Wall Sheet (mm) | 2 | ||
Tyre | 900×16 | ||
Ring Hitch Dia (mm) | 50 | ||
Hyd Cylinder Cap. (Ton) | 15 | 20 | |
Axle (Break Optional) mm | 75 | 90 | |
Axle Bearing | 32213 Inner 32216 Outer | ||
Weight (Kg) | 1500 | 1800 | 2100 |
Tractor Power (HP | 50-70 | 70-90 | 90-120 |
Model | WTDNTT-5 | WTDNTT-8 | WTDNTT-10 |
Loading Capacity (kg) | 5000 | 8000 | 10000 |
Dimension (mm) | 3050X1830x610 | 3650X1830x610 | 3960X1830x610 |
Main Chassis (mm) | 150×75 | 200×75 | |
Floor Sheet (mm) | 4 | ||
Side Wall Sheet (mm) | 2 | ||
Tyre | 900×16 | ||
Ring Hitch Dia (mm) | 50 | ||
Axle (Break Optional) mm | 75 | 90 | |
Axle Bearing | 32213 Inner 32216 Outer | 32213 Inner 31216 Outer |
|
Weight (Kg) | 1350 | 1650 | 1950 |
Tractor Power (HP | 50-70 | 70-90 | 90-120 |
Implements
other Implements
Tractors