S60 Shuttle XL
Unparalleled Power Incredible Results
The Solis S60 Shuttle XL tractor is a top-of-the-line tractor with a 3-Cylinder Engine, 12F + 12R Synchro Shuttle Transmission, and Advanced Hydraulics. Its easy front-end loader attachment also allows you to elevate your farming ventures to a new level.
3 CYLINDER DIESEL ENGINE
HEAVY LIFT CAPACITY
12F+12R SYNCHROMESH SHUTTLE TRANSMISSION
EASY FRONT AND LOADER ATTACHMENT
TECHNICAL SPECIFICATION
ENGINE | ||||
No. of cylinders / capacity (cc) / emissions level | 3/ 3065/ CRDi Stage V | |||
After treatment system | DOC + DPF | |||
Rated engine power (kw/Hp) | 43.2/58 | |||
Rated engine speed | 2000 | |||
Max. torque (Nm) | 250@1400 Rpm | |||
Aspiration | Turbo charged | |||
Intercooler | – | |||
Air Cleaner | Dual Stage Dry Type | |||
Block Heater | – | |||
Updraft Exhaust Pipe | Yes | |||
Downdraft Exhaust Pipe | – | |||
Fuel tank capacity (L) | 72 | |||
TRANSMISSION | ||||
12×12 Synchro Shuttle transmission (4WD) | Yes | |||
Minimum forward speed | 1.3kmph | |||
Maximum forward speed | 30kmph | |||
12×12 Synchro Shuttle transmission (4WD) with Creeper |
– | |||
Minimum forward speed | 0.5kmph | |||
Maximum forward speed | 30kmph | |||
FRONT AXLE | ||||
2WD Front Axle | Yes | |||
4WD Front Axle | – | |||
Differential Lock | Mechanical | |||
4WD Actuation | Mechanical | |||
Brake Actuation | Mechanical Assist | |||
PTO | ||||
PTO Type | Mechanical | |||
540/540E | Yes | |||
540/1000 | – | |||
540/ground speed | – | |||
HYDRAULIC | ||||
Hydraulic pump flow (lpm) | 45 | |||
Open center mechanical draft control | Yes | |||
Top link draft sensing | Yes | |||
Liftomatic system | – | |||
Lift Capacity | 2500 KG | |||
Linkage Category | II | |||
Self Locking Linkages | – | |||
Self Locking Linkages | 2/3 (Opt.) | |||
Max. no. of Mid remotes | 2 | |||
Mechanical joystick control for mid mounts with valves |
– |
REAR HITCHES | ||||
E-Mark Swinging Drawba | Yes | |||
Cuna Type Ladder Hitch | – | |||
Semi Automatic Ladder Hitch | – | |||
Automatic Ladder Hitch | – | |||
TRAILER BRAKES | ||||
Without Trailer Brakes | – | |||
Hydraulic Trailer Brakes | – | |||
Dual Line Pneumatic Trailer Brakes | – |
Tires | Radial tires |
Cabin | including air conditioning |
DIMENSIONS (ROPS/CAB) | |
Wheelbase (mm) | 2225 |
Overall Height (mm) | 2700/2500 |
Overall Width (mm) | 1937 |
Overall Length (mm) | 3841-4066 |
Front Track Width (mm) | 1570 |
Rear Track Width (mm | 1475 |
Ground Clearance (mm) | 335 |
Unladen Mass (Kg) | 2920 |
Tyre Combination | 9.5×24 & 14.9×28 |
ELECTRICALS (ROPS) | |
Battery | 110AH 800CCA |
Alternator | 90A/120A |
Button Operated Battery Cut off Switch, 3 Pinsocket, Seven On Trailer Socket |
– |
OPERATOR ENVIRONMENT | |
Suspended platform (with ROPS) | – |
Premium Driver seat | – |
Tiltable & Telescopic Steering | – |
Integrated Loader Joystick | – |
Cabin Air Conditioning (With Cabin) | – |