Solis S 22
BORN FOR
UNCOMPROMISED PRODUCTIVITY
Sub compact, low noise, and environment-friendly, SOLIS S 22 is the dependable performer for every field. Bringing in the marvel for better productivity, this innovative tractor is the best buy for your hobby farm as well as other farming needs. This best compact tractor transcends every boundary to deliver top quality performance. The highly competent 600 kg lifting capacity is the best-in-class facility that is available to the farmers. Fully powered aerodynamic design with projector lamps, SOLIS tractor S 22 facilitates maximum traction on the field with operator presence control.
POWER PACKED ENGINE
RELIABLE MECHANICAL TRACTOR
AGRI/IND./TURF TYRE OPTION
TWIN PROJECTOR HEADLAMPS
REINFORCED SAFETY FEATURES
TECHNICAL SPECIFICATION
ENGINE | ||||
Engine Type | 22 HP ITL Engine | |||
HP Category | 22 | |||
No. of Cylinders | 3 | |||
Aspiration | Naturally | |||
Cubic Capacity (cc) | 1130cc | |||
Rated RPM (+/-25mm) | 2700 | |||
Air Cleaner | Dry | |||
Cold Start | Standard | |||
Max Torque (Nm) | 55 Nm@2300 | |||
Exhaust | Underhood Downdraft Silencer | |||
TRANSMISSION | ||||
Drive | 4 WD | |||
Clutch | Single Clutch | |||
Gearbox | 6 Forward + 2 Reverse | |||
Front Axle | 4WD | |||
Transmission | Sliding Mesh | |||
SPEED (FORWARD) | ||||
Maximum Speed (Km/Hr) | 17.02 | |||
Minimum Speed (Km/Hr) | 2.13 | |||
BRAKES | ||||
Brakes | Oil immersed brakes | |||
Type of Actuation | Mechanical | |||
Parking Brake | Latch Type with Brake Pedals | |||
Trailer load (unbraked) | 1120 Kg | |||
Inertia Braked | 3000 Kg | |||
Differential Lock | Yes, Foot Operated | |||
PTO | ||||
PTO (rpm) | 540, 1000 | |||
PTO (actuation) | Mechanical | |||
STEERING | ||||
Steering | Power Steering | |||
ELECTRICAL | ||||
Battery | 12V, 65 Ah | |||
Alternator | 12V, 42 A | |||
Seven Pin Trailer Socket | Standard | |||
HYDRAULICS | ||||
3 Point Linkage | Cat 1-N | |||
Stay Bars | Anchor Chain | |||
Additional hydraulic circuit | 1 DA | |||
Hydraulic Lifting Capacity | 600 Kg | |||
Lift Rods | Standard | |||
Tyre | ||||
Front | 6.00-12 | |||
Rear | 8.30-20 | |||
Front loader | YES optional | |||
Tyres |
Radial : Front | Rear |
Turf: Front | Rear |
Ind: Front | Rear |
GALAXY PRO |
Front 6.5/80-12 REAR 280/70 R18 |
23×8.50-12 33×15.5-16.5 |
23×8.50-12 33×15.5-16.5 |
FRONT 220/55R12 REAR 280/70R16 |
SAFETY SWITCH | ||||
PTO Safety | Standard | |||
Neutral Safety Switch | Standard | |||
Clutch Safety Switch | Standard | |||
CAPACITY (LTRS)(+/-5%) | ||||
Fuel Tank (Lit) | 26 | |||
TURNING RADIUS | ||||
Without brakes (m) as per standard tyres | 3.1 |
OTHERS | |
Fuel Indicator Gauge | Standard |
Front Tow Hook | Standard |
Front & Rear Weights with std. Ballast | 2×15 kg Front Weights |
Trailer Hitch | Semi Automatic |
ROPS | Yes |
Cabin Option | Yes |
DIMENSION WEIGHT(+/-5%) | ||||
Weight (Kg) | 995 | |||
Wheel Base (mm) | 1560 | |||
Total Length (mm) | 2750 | |||
Total Width (mm) | 1075 (max) – 1050 (min) | |||
Height (mm) Up to ROPS | 1940 | |||
Min Ground Clearance (mm) | 230 | |||
Front Track (mm) | 875 | |||
Rear Track (mm) | 830 |
OTHERS | ||||
Fuel Indicator Gauge | Standard | |||
Front Tow Hook | Standard | |||
Front & Rear Weights with std. Ballast | Front Weights-15×2 | |||
Trailer Hitch | 1. Swinging Draw Bar (Optional)
2. Clevis Hitch (Standard) 3. Semi Automatic Hitch |
|||
ROPS | Yes | |||
OPTIONAL FEATURES | ||||
Cabin Option | Yes |