Solis S 26 Shuttle XL (9+9)
UPGRADE YOUR FARM WITH
ADDED VERSATILITY & COMFORT
Take your farming ventures to the next level! Designed with power and unmatched technology, the strong SOLIS S26 XL enhances your potential and delivers great performance every time. Power-packed with a high lifting capacity of 600 Kg and Synchromesh Shuttle Lever transmission, this means machine empowers you to tackle every challenge smoothly.
INTEGRATED LOADER JOYSTICK (OPTIONAL)
HEAVY DUTY FRONT AXLE
QUICK ATTACHED LOADER
SYNCHROMESH SHUTTLE
9 FORWARD X 9 REVERSED GEAR
TECHNICAL SPECIFICATION
ENGINE | ||||
Engine Type | Mitsubishi 3-Cylinder Diesel Motor | |||
HP Category | 26 | |||
No. of Cylinders | 3 | |||
Aspiration | Naturally | |||
Cubic Capacity (cc) | 1319 | |||
Rated RPM (+/-25mm) | 2500 | |||
Air Cleaner | Dry | |||
Cold Start | Standard | |||
Max Torque (Nm) | 76.3 | |||
Exhaust | Silencer in the engine compartment, downward discharge | |||
TRANSMISSION | ||||
Drive | 4 WD | |||
Clutch | Single Clutch | |||
Gearbox | 9 Forward + 9 Reverse | |||
Front Axle | Heavy Duty Axle | |||
Transmission | Constant Mesh with Synchromesh Shuttle Lever | |||
SPEED (FORWARD) | ||||
Maximum Speed (Km/Hr) | 21.46 @2760 fly up | |||
Minimum Speed (Km/Hr) | 1.14@rated | |||
BRAKES | ||||
Brakes | Oil Immersed | |||
Type of Actuation | Mechanical | |||
Parking Brake | Independent | |||
Differential Lock | ||||
Differential Lock | Yes Foot Operataed | |||
PTO | ||||
PTO (rpm) | 540/540E | |||
PTO (actuation) | Mechanical | |||
STEERING | ||||
Steering | Power steering | |||
ELECTRICAL | ||||
Battery | 12V, 65 Ah | |||
Alternator | 12V, 42 A | |||
Seven Pin Trailer Socket | Standard | |||
HYDRAULICS | ||||
3 Point Linkage | Cat 1-N | |||
Stay Bars | Anchor Chain | |||
Additional hydraulic circuit | 1 DA | |||
Hydraulic Lifting Capacity | 600 / 775 (Optional) | |||
Lift Rods | Standard | |||
Litre per Minute(LPM) | 17.8 | |||
TYRE | ||||
Front | 6.00-12 | |||
Rear | 8.30-20 | |||
TYRE |
Radial Agri: Front | Rear |
Turf: Front | Rear |
Ind: Front | Rear |
GALAXY PRO |
6.5/80-12 280/70 R18 |
25×8,50-14 13.60-16 |
23×8,50-12 33×15,50-6,5 |
280/70R16 |
SAFETY SWITCH | ||||
PTO Safety | Standard | |||
Neutral Safety Switch | Standard | |||
Clutch Safety Switch | Standard | |||
CAPACITY (LTRS)(+/-5%) | ||||
Fuel Tank (Lit) | 20 | |||
TURNING RADIUS | ||||
Without brakes (m) as per standard tyres | 3.02 (RHS), 3.15 (LHS) |
OTHERS | |
Fuel Indicator Gauge | Standard |
Front Toe Hook | Standard |
Front & Rear Weights with std. Ballast | Front weights-15×2 |
Trailer Hitch
|
1. Semi Automatic Trailer Hitch |
2. Swinging Drawbar (Optional) | |
ROPS | Yes |
Cabin Option | Yes |
DIMENSION & WEIGHT(+/-5%) | ||||
Weight (Kg) | 1250 | |||
Wheel Base (mm) | 1570 | |||
Total Length (mm) | 2895 | |||
Total Width (mm) | 1215 (max)-1050 (min) | |||
Height (mm) Up to ROPS | 2325 | |||
Min Ground Clearance (mm) | 240 | |||
Front Track (mm) | 885 | |||
Rear Track (mm) | 960 |
OTHERS | ||||
Fuel Indicator Gauge | Standard | |||
Front Tow Hook | Standard | |||
Front & Rear Weights with std. Ballast | Front weights-2 x 15 | |||
Trailer Hitch | Towbar, drawbar (optional) | |||
ROPS | Yes | |||
OPTIONAL FEATURES | ||||
Cabin Option | Optional Only Heater |