Solis S 20
POWER OF
UNMATCHED STRENGTH
Sub compact, low noise, and environment-friendly, SOLIS S 20 is the dependable performer for every field. Bringing in the marvel for better productivity, this innovative solis tractor is the best buy for your hobby farm as well as other farming needs. This best compact tractor transcends every boundary to deliver top-quality performance. The highly competent 600 kg lifting capacity is the best in-class facility that is available to the farmers. Fully powered aerodynamic design with projector lamps, SOLIS S 20 facilitates maximum traction on the field with operator presence control.
SMART ERGONOMICS DESIGN
AGRI/IND./TURF TYRE OPTION
TWIN PROJECTOR HEADLAMPS
EASY OPERATE METAL BONNET
TECHNICAL SPECIFICATION
ENGINE | ||||
Engine Type | MHI / ITL Engine | |||
HP Category | 20 | |||
No. of Cylinders | 3 | |||
Aspiration | Natural | |||
Cubic Capacity (cc) | 952 / 979 | |||
Rated RPM | 2700 | |||
Air Cleaner | Dry Type with Clogging Sensor | |||
Cold Start | Standard | |||
Max Torque (Nm) | 50 Nm / 48 Nm | |||
Exhaust | Downdraft Exhaust | |||
TRANSMISSION | ||||
Drive | 4WD | |||
Clutch | Single Clutch | |||
Gearbox | 6F+2R | |||
Front Axle | 4WD | |||
Transmission | Sliding Mesh | |||
SPEED (FORWARD) (AGR | ||||
Maximum Speed (Km/Hr) | 13.93 | |||
Minimum Speed (Km/Hr) | 1.3 @ 2700 erpm | |||
BRAKES | ||||
Brakes | Dry Drum Brakes | |||
Type of Actuation | Mechanical | |||
Parking Brake | Independent | |||
DIFFERENTIAL LOCK | ||||
Differential Lock | Mechanical, Foot Operated | |||
ELECTRICAL | ||||
Battery | 12V, 65Ah | |||
Alternator | 12V, 42Amp | |||
Seven Pin Trailer Socket | Output 12V | |||
HYDRAULICS | ||||
3 Point Linkage | Cat 1-N | |||
Stay Bars | Anchor Chain | |||
Hydraulic Lifting Capacity (Kg) | 500 | |||
Auxiliary Hydraulic Circuit | 1DA / 1SA (Optional) | |||
Lift Rods | Single Arm Adjustable | |||
Radial Agri: Front | Rear |
Turf: Front | Rear |
Ind: Front | Rear |
GALAXY PRO |
|
Front 6.5/80-12 REAR 280/70 R18 |
23×8.50-12 33×15.5-16.5 |
23×8.50-12 33×15.5-16.5 |
FRONT 220/55R12 REAR 280/70R16 |
|
Front loader | YES optional |
ENGINE | ||||
Clutch Safety Switch | Standard | |||
PTO Safety Switch | Standard | |||
Neutral Safety Switch | Standard | |||
CAPACITY (Ltrs.) (+/-5%) | ||||
Fuel Tank (Ltr.) | 26 |
Tires: | – Agricultural tires (radial) – Turf tires – Industrial tires |
Rear hitch | |
Follower front linkage | – Approx. 1,100 kg lifting capacity – CAT 0 with coupling triangle or CAT 1 (with Walterscheid quick coupler) – Two double-acting Lifting cylinders – lower link with pendulum compensation, can be folded up and removed without tools |
Solis front loader | – Parallel guide – 280 kg lifting capacity (with standard bucket) – 3. Control circuit – Own mounting – Available attachments: bucket, rock bucket, grab bucket, 4 in 1 bucket, pallet fork |
DIMENSION & WEIGHT (+/-5%) | ||||
Weight (Kg) | 935 | |||
Wheel Base (mm) | 1420 | |||
Total Length (mm | 2735 | |||
Total Width (mm) | Max 1180, Min 930 | |||
Height (mm) Up to ROPS | 1945 | |||
Min. Ground Clearance (mm) | 200 | |||
Front Track (mm) | 781 | |||
Rear Track (mm | 724 |
Fuel Indicator Gauge | Standard | |||
Front Tow Hook | Standard | |||
Front & Rear Weights with Std. Ballast | 2 x 15 Kg Front Dead Weights | |||
Trailer Hitch | 1. Swinging Bar (Optional) | |||
2. Clevis Hitch (Standard) | ||||
3. Semi Automatic Hitch | ||||
Roll Over Protection | Standard | |||
PTO | ||||
PTO (RPM) | 540 / 1000 | |||
PTO (Actuation) | Mechanical | |||
CAPACITY (Ltrs.) (+/-5%) | ||||
Fuel Tank (Ltr.) | 26 | |||
TURNING RADIUS | ||||
Without Brakes (m) | 2.7 – 3.0 |
MAJOR APPLICATIONS
SOLIS S 20 is the most reliable compact farming professional when it comes to elevating your farming potential to the next level. These smart compact tractors are designed for perfection in every farm venture and are highly useful in various applications. The powerful and fuel-efficient engine enables grass cutting and loader applications with ease. Moreover, whether it’s clearing the snow with extra efficiency or levelling the path to success, S20 delivers agile performance in every aspect.