Solis N 75
PRODUCTIVITY
IN NARROW FIELDS
Best suited for composed farming, spraying and orchard applications, SOLIS N 75 makes all your requirements easier with exceptional support and outstanding capability. SOLIS N 75 is available with creeper and standard gear options with the best in-class functionality and exceptional performance. The rounded aerodynamic bonnet along with the overall width of the solis tractors, of up to 1358 mm actualizes the farmer’s dreams and is designed to render maximum perfection at narrow spaces.
SYNCHROMESH TRANSMISSION
SLEEK & STYLISH BONNET
4 CYLINDER TURBO CHARGED CRDI ENGINE
HYDRAULIC CIRCUIT
TECHNICAL SPECIFICATIONS
No. of Cylinders/Capacity()/Emission Level | 4/4087/CRDI Stage V | |||
After Treatment System | DOC+DPF | |||
Rated Engine Prop | 55.9/75 | |||
Rated Engine Spood | 2000 | |||
Max Torque ( | 340@1400 Rpm | |||
Aspiration | Turbocharged | |||
Intercooler | ||||
Air Cleaner | Dual Stage Dry Type | |||
Block Heater | ||||
Updraft Exhaust Pipe | ||||
Downdraft Extaust Pipe | ||||
Fuel Tank Capacity (ROPS/CAB) | 60/80 | |||
Audary Fuel Tank Capacity (ONLY ROPS) | 20 | |||
DEF Tank Capacity (L) | ||||
TRANSMISSON | ||||
12×12 Synchro Shuttle Creeper Transmission (4WD) | ||||
Mini Forward Speed | 0.5kph | |||
Maximum Forward Speed | 30kmph | |||
20×20 Synchro Shuttle Creeper Transmission (4WD) | ||||
Minimum Forward Speed | 0.5kmph | |||
Maximum Forward Speed | 40kmph | |||
FRONT AXLE | ||||
Differential Lock | Mechanical | |||
4WD Actuation (30 Kmph) | Mechanical | |||
4WD Actuation (40 Kmph) | Electro Hydraulic | |||
Brake Actuation | Mechanical Assisted | |||
PTO | ||||
РТО Туре | Mechanical | |||
540/540E | Yes | |||
540/1000 | – | |||
HYDRAULIC | ||||
Hydraudic Pump Flow | 45(std.), 65(opt.) | |||
Open Center Mechanical Draft Conte | ||||
Top Link Draft Sensing | ||||
Litomatic syste | ||||
Lit Capacity | 2500 KG | |||
OPTIONAL TYRE COMBINATIONS | ||||
ELECTRICALS (ROPS/CAB) | ||||
Battery | 110AH 800CCA | |||
Alternator | 90A ROPS/120A CABIN | |||
Button Operated Battery Cut off Switch, 3 | ||||
Pinsocket, Seven On Trailer Socket | ||||
OPERATOR ENVIRONMENT | ||||
Telescopic Steering | ||||
Cabin Air Conditioning (With Cabin) | ||||
Bias Tyres | 8*18 & 13.6*24 | |||
Radial Tyres (4WD)
|
210/95 R18 & 360/70 R28 | |||
260/70 R16 & 360/70 R24 | ||||
280/70 R18 & 360/70 R28 | ||||
280/70 R18 & 420/70 R28 | ||||
280/70 R18 & 380/85 R24 |
Linkage Category | |
Self Locking Linkages | |
Max, no of Rear Remotes | 2/3 (0) |
Max of Md Remote | 2(0) |
Mechanical Joystick Central for Mid Mount with Valves | 1(0) |
Tires | Radial tires |
Cabin | Includes air conditioning |
DIMENSIONS (ROPS/CAB) | |
Weight (kg) | CAB; 3160 |
Wheelbase (mm) | 2310 |
Overall Height (mm) | ROPS; 2807 / CAB; 2340 |
Overall Width (mm) | 1410 |
Overall Length (mm) | 4250 |
Front Track Width (mm) | 1150 |
Rear Track Width (mm) | 1020 |
Ground Clearance (mm) | 285 |
Tyre Combination | 8*18 & 14.9*24 |
REAR HITCHES | |
E-Mark Swinging Drawbar | |
CBM Ladder Hitch | |
TRAILER BRAKES | |
Without Trailer Brakes | |
Hydraulic Trailer Brakes |